| Model | ST3(3㎡ mobile LED trailer) | ||
| Trailer appearance | |||
| Trailer size | 2500×1800×2162mm | Tires | 2 pcs |
| Axle | 1 ton 5-114.3,Hand brake | Connector | 50mm ball head, 4 hole Australian impact connector, wire brake |
| Supporting leg | load 1.5 tons,4 PCS | ||
| LED Screen | |||
| Screen SIZE | 2240mm(W)*1280mm(H) | Dot Pitch | P3/P4/P5/P6 |
| Lifespan | 100,000hours | ||
| Manual lifting System | |||
| Hydraulic LiftingSystem | Lifting Range 800mm | ||
| Hydraulic Rotating System | Screen can rotate 330degrees | ||
| Wing-against Level | Against Level 8wind after screen lift up 1000mm | ||
| Power parameter (external prower supply) | |||
| Input voltage | Single phase 220V | Output voltage | 220V |
| Inrush current | 20A | Average power consumption | 250wh/㎡ |
| Multimedia control system | |||
| Player | Nova TB2 | receiving card | Nova-MRV316 |






