
Specification of technical parameters 1. Overall size: 6500*1805*3455mm 2. LED outdoor full-color display screen (P10) size: 4800x2400mm 3. Scissor-fork lifting system: hydraulic cylinder imported from Italy with a travel height of 2000mm. 4. Power consumption (average consumption) : 0.3 / m/H, total average consumption. 5. Equipped with a front-end video processing system for live broadcast or rebroadcast and ball games, with 8 channels, the screen can be switched at will. 6. The intelligent timing power on system can turn on or off the LED screen regularly. 7. equipped with multimedia playback system, support U disk playback, support mainstream video format, support circular playback, interstitials, timing playback and other functions. 8. Input voltage: 380V; starting current: 30A. | Model | E-K50Ⅱ(12㎡ scissor type mobile LED trailer) | |||
| Chassis | ||||
| Brand | JCT | External Dimension | 6500mm×1805mm×3455mm | |
| Brake | Handle/Hydraulic | Tire | Solid rubber tires | |
| Supporting legs | 4pcs | |||
| Hydraulic Lifting and Supporting System | ||||
| Hydraulic Lifting System | Lifting Range 2000mm,bearing 3T | |||
| Wing-against Level | Against Level 8wind after screen lift up 2000mm | |||
| Supporting leg | Stretch distance 300mm | |||
| LED Screen | ||||
| Screen SIZE | 4800×2400mm | Dot Pitch | P3/P4/P5/P6 | |
| Lifespan | 100,000hours | |||
| Power parameter | ||||
| Input Voltage | Three-phase five-wire 380V | Output Voltage | 220V | |
| Current | 30A | Average power consumption | 0.3kwh/㎡ | |
| Multimedia Control System | ||||
| Monitor | Support 8-way signal input | |||
| Media player | with various kinds of common used video connector, be available for PC, camera and etc. | |||
| Sound | 120W | Speaker | 200W | |
| Relevant model | E-K50Ⅲ | Screen SIZE | 4800×3200mm | |
