Specification | |||
Display Parameter | |||
Cabinet Size | 900x375x65mm | Display Size | 750x375mm |
Display Pixels | 96x96mm | Pixel Composition | SMD RGB |
Pixel Density | 32768 pixel/m2 | Light Transmittance | 0.55 |
Brightness | ≧4000cd | Pixel Pitch | 7.8x3.9mm |
Scanning Mode | 1/8s | Drive Mode | Constant current drive |
Working Voltage | DC 9V-36V | Screen Power Consupmtion | Aver.≦70W / Max.≦200W |
Color Processing Depth | 16bit | Grey Level | 65536 level |
Refresh Rate | 1920Hz | Cabinet Material | Acrylic |
Horizontal Viewing Angle | 140° | Vertical Viewing Angle | 140° |
Cabinet Weight | 4.9 | Module Weight | 0.12 |
Working Temperature | -35 ~ +65 °C | Working Humidity | 10% ~ 90% |
Product Protection Grade (Front/Rear) | IP20/IP20 | Product Lifespan | ≥50000 hrs |
GPS | |||
Devices transmitting geo-location information to cloud servers | Automatically upload locator data | ||
Locate information and track during a period (3 months) |
| ||
WIFI | |||
Hotspot covering 5m | Romote viewing and modifying passwords | Default open mode | |
4G | |||
Default open 4G | |||
Player | |||
Locally play pictures and videos (basic function) | Program editing | Program review | |
Program transmitting | Remote play | Emergency stop playing | |
Program screenshot | |||
Control | |||
Remote control devices, sleep, wake up | Restart, power off, power on | ||
Brightness adjustment, timing brightness adjustment | Device information query | ||
Updating | |||
Remote updating | Android updating | ||
Interface function | |||
Provide APP to collect user's phone (information) and device ID, communicate with each other, automatically bind, cloud platform query, unbind. | |||
Cloud platform | |||
Cloud service function | |||
Server | |||
Support self-built server |
|